CONTEST TIME

captain

Dis in my way!
Staff member
Administrator
Moderator
OK everyone here we go, our newest sponsor is giving away about ten to 15 shirts and we are going to start now with shirt number one. Whoever answers the next trivia question correctly (Im the judge) can go to Sue Rey Aparrel and pick the shirt they want, send it to me via email and I will get it out to you......... If you think that you have the answer post it here first.......

1. What are the five largest lakes in the world?
   (Water surrounded by Land)

Good Luck

Cap
 
caspian sea
lake superior
lake victoria
lakehuron
lake michigan
 
think it would be the great lakes all 5 of them...he he give me a break i'm a canadian how the heck would i know the names of them all... geographically challenged out here in the west
 
Ok, let's see... Ricki Lake... Ummm, that's all I got. Hey, she is a big'un! Hehehehehehehehe...
laugh.gif
 
1. Caspian Sea, Azerbaijan-Russia-
2. Superior, U.S.-Canada  
3. Victoria, Tanzania-Uganda  
4. Huron, U.S.-Canada  
5.Michigan,



<!--EDIT|Ninja Eater
Reason for Edit: "order"|1077161874 -->
 
Large Lakes of the World
 Area  Length  Maximum depth
Name and location  sq. mi.  km  mi.  km  ft. m
Caspian Sea, Azerbaijan-Russia-
 Kazakhstan-Turkmenistan-Iran1  152,239  394,299  745  1,199  3,104  946
Superior, U.S.-Canada  31,820  82,414  383  616  1,333  406
Victoria, Tanzania-Uganda  26,828  69,485  200  322  270  82
Huron, U.S.-Canada  23,010  59,596  247  397  750  229
Michigan, U.S.  22,400  58,016  321  517  923  281
Aral, Kazakhstan-Uzbekistan  13,000 33,800  266  428  223  68
Tanganyika, Tanzania-Congo 12,700  32,893  420  676  4,708  1,435
Baikal, Russia  12,162  31,500  395  636  5,712  1,741
Great Bear, Canada  12,000  31,080  232  373  270  82
Nyasa, Malawi-Mozambique-Tanzania  11,600  30,044  360  579  2,316  706
Great Slave, Canada  11,170  28,930  298  480  2,015  614
Chad,2 Chad-*****-Nigeria  9,946  25,760  â€”  â€”  23  7
Erie, U.S.-Canada  9,930  25,719  241  388  210  64
Winnipeg, Canada  9,094  23,553  264  425  204  62
Ontario, U.S.-Canada  7,520  19,477  193  311  778  237
Balkhash, Kazakhstan  7,115  18,428  376  605  87  27
Ladoga, Russia  7,000  18,130  124  200  738  225
Onega, Russia  3,819  9,891  154  248  361  110
Titicaca, Bolivia-Peru  3,141  8,135  110  177  1,214  370
Nicaragua, Nicaragua  3,089  8,001  110  177  230  70
Athabaska, Canada  3,058  7,920  208  335  407  124
Rudolf, Kenya  2,473  6,405  154  248  â€”  â€”
Reindeer, Canada  2,444  6,330  152  245  â€”  â€”
Eyre, South Australia  2,4003  6,216  130  209  varies  varies
Issyk-Kul, Kyrgyzstan  2,394  6,200  113  182  2,297  700
Urmia,2 Iran  2,317  6,001  81  130  49  15
Torrens, South Australia  2,200  5,698  130  209  â€”  â€”
Vänern, Sweden  2,141  5,545  87  140  322  98
Winnipegosis, Canada  2,086  5,403  152  245  59  18
Mobutu Sese Seko, Uganda  2,046  5,299  100  161  180  55
Nettilling, Baffin Island, Canada  1,950  5,051  70  113  â€”  â€”
Nipigon, Canada  1,870  4,843  72  116  â€”  â€”
Manitoba, Canada  1,817  4,706  140  225  22  7
Great Salt, U.S.  1,800  4,662  75  121  15–25  5–8
Kioga, Uganda  1,700  4,403  50  80  about 30  9


I think NE and I found the same site.



<!--EDIT|fstbusa
Reason for Edit: None given...|1077161786 -->
 
i think we all found the same site.. haha I just found it first! LMAO
 
I didn't see the post until I posted..... it only took about 30 sec if that for me to find the info...
 
pretend I copied thier answers and tell me what I need to do to glam a free shirt!
 
none of those in that list I posted are in that book??? what book you got? the great lakes of iowa???

and its a blank college ruled notebook?
 
haha, your book sucks though, and is wrong!

how about this?
caspian sea
lake superior
lake victoria
lake huron
lake aralb

??
 
In order:
Caspian Sea
Asia-Europe
(salt water) 143,244 370,992 760 1,225 3,363 1,025
Superior
North America 31,700 82,103 350 560 1,330 406
Victoria
Africa 26,828 69,464 250 360 270 85
Aralb
Asia 24,904 64,501 280 450 220 67
Huron
North America
 
ah, crap.. we didnt' have to have them in order did we?

*scrolls up to read the original post*
*see's that nothing was mentioned about being in order*

hey HAYABUSAept..
tounge.gif


haha
laugh.gif
 
he's using a 'book', which is already out of date.
smile.gif


Large Lakes of the World
Area Length Maximum depth
Name and location sq. mi. km mi. km ft. m
Caspian Sea, Azerbaijan-Russia-
Kazakhstan-Turkmenistan-Iran1 152,239 394,299 745 1,199 3,104 946
Superior, U.S.-Canada 31,820 82,414 383 616 1,333 406
Victoria, Tanzania-Uganda 26,828 69,485 200 322 270 82
Huron, U.S.-Canada 23,010 59,596 247 397 750 229
Michigan, U.S. 22,400 58,016 321 517 923 281
 
HayabusaEPT is the winner !!!!!! But because Pure Ego was there and I wasn't very specific I'll let them both pick their shirts out...

Good Job Fellas.

1. Kaspiyskoye (Caspian Sea; USSR/Iran)
2. Superior (US / Canada)
3. Victoria (Tanzania/Uganda/Kenya)
4. Aralskoye More (Aral Sea; USSR)
5. Huron (US/Canada)
 
Back
Top