*SPOILER* MotoGP Qualifying Phillip Island

05 Busa LE

Donating Member
Registered
*

*

*

*

*

Looks like Stoner is back to form on his home track! What's more amazing is that Lorenzo is a half-second behind, and Pedrosa is almost one second behind.

1 1 Casey STONER 1'29.623
2 99 Jorge LORENZO 1'30.140 0.517 / 0.517
3 26 Dani PEDROSA 1'30.575 0.952 / 0.435
4 35 Cal CRUTCHLOW 1'30.763 1.140 / 0.188
5 6 Stefan BRADL 1'30.798 1.175 / 0.035
6 4 Andrea DOVIZIOSO 1'31.200 1.577 / 0.402
7 19 Alvaro BAUTISTA 1'31.490 1.867 / 0.290
8 46 Valentino ROSSI 1'31.661 2.038 / 0.171
9 14 Randy DE PUNIET 1'31.667 2.044 / 0.006
10 69 Nicky HAYDEN 1'31.681 2.058 / 0.014
11 17 Karel ABRAHAM 1'31.910 2.287 / 0.229
12 41 Aleix ESPARGARO 1'31.990 2.367 / 0.080
13 8 Hector BARBERA 1'32.231 2.608 / 0.241
14 51 Michele PIRRO 1'33.050 3.427 / 0.819
15 9 Danilo PETRUCCI 1'33.069 3.446 / 0.019
16 5 Colin EDWARDS 1'33.450 3.827 / 0.381
17 77 James ELLISON 1'33.489 3.866 / 0.039
18 84 Roberto ROLFO 1'33.577 3.954 / 0.088
19 22 Ivan SILVA 1'34.156 4.533 / 0.579
43 Kris McLAREN 1'36.324 6.701 / 2.168

Screen Shot 2012-10-27 at 10.31.20 AM.png
 
Considering he just came back, it's a pretty remarkable feat to be that far ahead of Pedrosa and Lorenzo--even if it's his home track. But he's still a top rider, and it's going to be sad to see him go at the top of his game. I wonder if Honda was treating Stoner like the number two rider, behind Pedrosa, like they did to Nicky after he won the World Championship? Wonder if Abraham had the wind at his back on that one?
 
Good race, not much action after first lap drama and result was to be expected.

Not going to divulge the results until the rest of the free world watches the edited version on Nascar TV, :whistle::laugh:
 
Back
Top