Power Comander III map for 2001 Busa with Yoshi full system

lapuamag

Registered
Just a question.
Looking at the map supplied by Dynojet (M320-002), the fuel is on the negative side in the higher rpm range.
Should one not add more fuel in the higher rpm ranges to compensate for ram air?
0 0 0 -1 0 -1 -3 -1 -5 8250 RPM
0 0 0 3 1 -4 -3 -2 -6
0 0 0 2 0 -3 -3 -2 -6
0 0 0 2 2 -2 -5 -2 -7
0 0 0 0 1 -4 -3 -1 -6
0 0 0 0 0 -4 -3 -1 -6
0 0 0 0 0 -3 -2 -1 -5
0 0 0 0 -1 -4 -2 -1 -5
0 0 0 0 1 -5 -2 -2 -5
0 0 0 0 0 -3 -3 -3 -6
0 0 0 0 0 -5 -1 -1 -5
0 0 0 0 0 -5 -2 -2 -5 11000RPM
 
Back
Top