Ok Motogp Experts, Time For Predictions!

fallenarch

THE SLOW RIDER
Registered
I thought there was a pro racing section on here somewhere? Anyway the second half of the season starts this weekend and it's time for you peeps to man up with the predictions.

Give your four choices for likely winners in the order you think their chances are of winning. I'm going to call it against my favorite:

1. Marquez
2. Rossi
3. Mavrick
3. Dovi
 
I am still holding out hope for a Zarco win this season. The problem for me is that from round to round the teams are just so inconsistent this year. At Quatar everyone was ready to anoint Maverick the new king of the sport, but during the last 4 races he has just looked ordinary. Rossi and Marquez have both had bright spots. Dovi is perhaps the most consistent of the bunch. I really cant pick one right now. I think it is a 4 way jump ball at the moment.

On a side note - That new Aero Fairing Lorenzo debuted today is just plain awful looking, assuming it works, lets see how the others respond to it.
https://cdn-9.motorsport.com/images...-jorge-lorenzo-ducati-team-fairing-detail.jpg
 
Last edited:
1st Place Rossi

Who else matters???:moon:

He sure rode the hell out of his Yamaha after pitting. Almost to the podium and passing Crutch on the last lap! It was cool seeing his picture from his first GP win on a 125. Long hair and a baby face. And here he is, almost forty, and running with the top riders...still! Rossi the GOAT!
 
Marquez
Dovi
Mavrick/Rossi
Dani

ATM i reckon the Duke is the most consistant bike in all weather conditions .

Marquez will just make the Honda work regardless, as only he can.

The factory Yamahas seem to be struggleing really bad in hot conditions and if they cant sort it Dani will take podiums off them.

Austria next week and if like last year Ducatis will see ya later.
 
I love the track at Brno, a little bit of everything there. But the weather really threw a wrench in things, Marqez only one who guessed right! Poor Lorenzo on the opposite side of that equation! Ducati team did him no favors there.
 
HardCoolCassowary.gif
 
Qualifying results RedBull Ring.



1 93 Marc MARQUEZ SPA Repsol Honda Team Honda 310.8 1'23.235
2 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 306.0 1'23.379 0.144 / 0.144
3 99 Jorge LORENZO SPA Ducati Team Ducati 305.3 1'23.621 0.386 / 0.242
4 25 Maverick VIÑALES SPA Movistar Yamaha MotoGP Yamaha 305.5 1'23.754 0.519 / 0.133
5 9 Danilo PETRUCCI ITA OCTO Pramac Racing Ducati 302.6 1'23.780 0.545 / 0.026
6 5 Johann ZARCO FRA Monster Yamaha Tech 3 Yamaha 305.9 1'23.879 0.644 / 0.099
7 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 304.2 1'23.982 0.747 / 0.103
8 26 Dani PEDROSA SPA Repsol Honda Team Honda 308.0 1'23.985 0.750 / 0.003
9 35 Cal CRUTCHLOW GBR LCR Honda Honda 303.7 1'24.024 0.789 / 0.039
10 29 Andrea IANNONE ITA Team SUZUKI ECSTAR Suzuki 302.5 1'24.185 0.950 / 0.161
11 17 Karel ABRAHAM CZE Pull&Bear Aspar Team Ducati 308.6 1'24.220 0.985 / 0.035
12 76 Loris BAZ FRA Reale Avintia Racing Ducati 303.2 1'24.483 1.248 / 0.263
 


Qualifying results RedBull Ring.



1 93 Marc MARQUEZ SPA Repsol Honda Team Honda 310.8 1'23.235
2 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 306.0 1'23.379 0.144 / 0.144
3 99 Jorge LORENZO SPA Ducati Team Ducati 305.3 1'23.621 0.386 / 0.242
4 25 Maverick VIÑALES SPA Movistar Yamaha MotoGP Yamaha 305.5 1'23.754 0.519 / 0.133
5 9 Danilo PETRUCCI ITA OCTO Pramac Racing Ducati 302.6 1'23.780 0.545 / 0.026
6 5 Johann ZARCO FRA Monster Yamaha Tech 3 Yamaha 305.9 1'23.879 0.644 / 0.099
7 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 304.2 1'23.982 0.747 / 0.103
8 26 Dani PEDROSA SPA Repsol Honda Team Honda 308.0 1'23.985 0.750 / 0.003
9 35 Cal CRUTCHLOW GBR LCR Honda Honda 303.7 1'24.024 0.789 / 0.039
10 29 Andrea IANNONE ITA Team SUZUKI ECSTAR Suzuki 302.5 1'24.185 0.950 / 0.161
11 17 Karel ABRAHAM CZE Pull&Bear Aspar Team Ducati 308.6 1'24.220 0.985 / 0.035
12 76 Loris BAZ FRA Reale Avintia Racing Ducati 303.2 1'24.483 1.248 / 0.263

 
Well.....the grunt of the Duke with a seasoned/clever/smart rider (Dovi) on top won an awesome race at Austria,
do or die from Marquez and Dani picks up the leftovers...really glad it didn't rain as there might not have been
a cracking race.

https://motomatters.com/news/motogp
 
Back
Top