|  | ks-waterbug (01-07-2008) | | 371 | 24,416 |
|  | ks-waterbug (02-19-2008) | | 137 | 38,882 |
|  | stk64 (06-21-2009) | | 793 | 16,694 |
|  | Professor (12-28-2007) | | 92 | 9,037 |
|  | ks-waterbug (12-25-2008) | | 21 | 3,427 |
|  | ks-waterbug (06-10-2008) | | 51 | 7,297 |
|  | Cookie (04-28-2009) | | 74 | 4,752 |
|  | ks-waterbug (08-08-2007) | | 448 | 24,841 |
|  | UncleSteve (01-03-2009) | | 42 | 2,987 |
|  | VaBusa (01-02-2008) | | 15 | 3,227 |
|  | Mr Bogus (01-24-2008) | | 0 | 6,541 |
| |
|  | yankee_gts (08-31-2008) | | 115 | 4,903 |
|  | Jake918 (10-08-2009) | | 16 | 389 |
|  | vmaxbaby (10-10-2009) | | 14 | 224 |
|  | H2447INTX (10-09-2009) | | 22 | 228 |
|  | Blanca Busa (10-08-2009) | | 101 | 1,796 |
|  | dropem631 (10-10-2009) | | 0 | 75 |
|  | dean.v (10-10-2009) | | 18 | 245 |
|  | standfast (10-08-2009) | | 5 | 137 |
|  | highestgrade (10-09-2009) | | 1 | 70 |
|  | patm2140 (10-08-2009) | | 11 | 150 |
|  | VetteGuy (10-07-2009) | | 15 | 236 |
|  | highestgrade (10-06-2009) | | 52 | 925 |
|  | GoldenChild (10-01-2009) | | 11 | 605 |
|  | xchief1320 (10-04-2009) | | 33 | 622 |
|  | RACER_X (10-04-2009) | | 25 | 454 |
|  | DREW (09-17-2009) |
10-07-2009 12:28 PM
by GPW | 11 | 389 |
|  | maddogs_1340 (10-06-2009) | | 2 | 138 |
|  | bulldog (09-17-2008) | | 6 | 388 |
|  | Kento-Moto (10-06-2009) | | 18 | 250 |
|  | dozerswife (09-27-2009) | | 62 | 1,324 |